$498,000
3 bd1 ba1,182 sqft Nashville, TN
3 bd1 ba1,182 sqft
Nashville, TN
Sold 24 days ago
Seller











Real Estate Advisory
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 0 Tranham Rd Whites Creek, TN 37189
| $160,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 902 Broadmoor Dr Nashville, TN 37216
| 3 Bed, 2 Bath | $3,000/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/3/2026 | $498,000 | Seller | ||
| 3/30/2026 | $1,180,000 | Seller | ||
| 12/3/2025 | $875,000 | Seller | ||
| 12/2/2025 | $600,000 | Seller | ||
| 12/2/2025 | $700,000 | Buyer |
