$505,000
3 bd2 ba1,170 sqft Lakewood, WA
3 bd2 ba1,170 sqft
Lakewood, WA
Sold 1 month ago
Buyer






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/2/2026 | $505,000 | Buyer | ||
| 4/2/2026 | $1,840,000 | Buyer | ||
| 3/27/2026 | $225,000 | Buyer | ||
| 3/16/2026 | $465,000 | Seller | ||
| 3/13/2026 | $910,000 | Buyer |
